Real estate market data by area on the Costa del Sol: price €/m², annual variation and most active areas.
June 2026 figure (published in Q3 2026): the most expensive area on the Costa del Sol is Nueva Andalucía (Marbella), at an estimated 6,160 €/m², +10.8% year-on-year — SolProp Costa del Sol Price Index.
SolProp estimate · SolProp Costa del Sol Price Index · data through June 2026, published in Q3 2026. Estimated figures, not official transactions.
| Area | Municipality | €/m² (est.) | Year-on-year change | Gross yield | Transactions (est.) |
|---|---|---|---|---|---|
| Nueva Andalucía | Marbella | 6,160 €/m² | +10.8% | 4.5% | 540 |
| Marbella | Marbella | 5,720 €/m² | +10.4% | 5.5% | 1,520 |
| Nerja | Nerja | 3,915 €/m² | +9.3% | 6.2% | 480 |
| Málaga Ciudad | Málaga | 3,790 €/m² | +10.1% | 6.5% | 2,150 |
| Torremolinos | Torremolinos | 3,620 €/m² | +9.4% | 7.2% | 780 |
| Fuengirola | Fuengirola | 3,565 €/m² | +8.8% | 6.5% | 840 |
| Benalmádena | Benalmádena | 3,535 €/m² | +9.0% | 6.8% | 1,020 |
| Estepona | Estepona | 3,510 €/m² | +11.6% | 5.8% | 980 |
| Rincón de la Victoria | Rincón de la Victoria | 3,455 €/m² | +10.8% | 5.8% | 600 |
| Mijas Costa | Mijas | 3,370 €/m² | +9.5% | 6.0% | 760 |
| Mijas | Mijas | 3,190 €/m² | +9.2% | 5.9% | 1,250 |
| Manilva | Manilva | 3,000 €/m² | +9.6% | 7.5% | 380 |
These values are SolProp estimates based on public and market data. They are not official transactions from the Spanish Cadastre or the Land Registry.