Real estate market data by area on the Costa del Sol: price €/m², annual variation and most active areas.
As of Q2 2026, the estimated average price in Nueva Andalucía is 6,034 €/m² (+16.0% year-on-year) — SolProp Costa del Sol Price Index.
SolProp estimate · SolProp Costa del Sol Price Index · updated Q2 2026. Estimated figures, not official transactions.
| Area | Municipality | €/m² (est.) | Year-on-year change | Gross yield | Transactions (est.) |
|---|---|---|---|---|---|
| Nueva Andalucía | Marbella | 6,034 €/m² | +16.0% | 4.5% | 540 |
| Marbella | Marbella | 5,607 €/m² | +18.0% | 5.5% | 1,520 |
| Málaga Ciudad | Málaga | 3,967 €/m² | +15.8% | 6.5% | 2,150 |
| Nerja | Nerja | 3,839 €/m² | +16.2% | 6.2% | 480 |
| Torremolinos | Torremolinos | 3,546 €/m² | +13.0% | 7.2% | 780 |
| Fuengirola | Fuengirola | 3,496 €/m² | +11.0% | 6.5% | 840 |
| Benalmádena | Benalmádena | 3,465 €/m² | +11.5% | 6.8% | 1,020 |
| Estepona | Estepona | 3,416 €/m² | +20.5% | 5.8% | 980 |
| Rincón de la Victoria | Rincón de la Victoria | 3,377 €/m² | +18.0% | 5.8% | 600 |
| Mijas Costa | Mijas | 3,300 €/m² | +12.5% | 6.0% | 760 |
| Mijas | Mijas | 3,119 €/m² | +11.0% | 5.9% | 1,250 |
| Manilva | Manilva | 2,934 €/m² | +14.5% | 7.5% | 380 |
These values are SolProp estimates based on public and market data. They are not official transactions from the Spanish Cadastre or the Land Registry.